| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | ARTESI | Fabio | CAMDEN | |
| 2 | EDMUNDSON | Sam | CANTERBURY | |
| 3 | HARRISON | Daniel | LASZLO'S | |
| 3 | SABHARWAL | Nicholas | CAMDEN | |
| 5 | GANDER-COMPTON | Jacob | SALLE DE ESCRIME | |
| 6 | ROBERTSON | Scott | CANTERBURY | |
| 7 | ARTESI | Gianfranco | CAMDEN | |
| 8 | DOWSE | Niall | CANTERBURY | |
| 9 | ROGERSON | Noah | TRURO | |
| 10 | RIPLEY | Guy | CADS (COLCHESTER) | |
| 11 | HORRIX | Jack | CAMDEN | |
| 12 | SCOTT | Stuart | LASZLO'S | |
| 13 | PAIGE | Alexander | SALLE ETON | |
| 14 | WEBB | Will | LASZLO'S | |
| 15 | VEITCH | Robert | STOCKPORT SWORD | |
| 16 | DAVIS | Henry | CANTERBURY | |
| 17 | POTTER | James | NLSC | |
| 18 | ROBERTS | Rupert | SCIMITAR | |
| 19 | ROBSON | Keanu | ASHTON | |
| 20 | ROWLES | Sean | TAMESIDE | |
| 21 | MCPHERSON | Robert | TRURO | |
| 22 | STELFOX | Callum | TAMESIDE | |
| 23 | HARRISON | Mark | BAKEWELL | |
| 24 | REDWAY | David | CANTERBURY | |
| 25 | BOWEN | Kit | JOSCA'S YOUNG BLADES | |
| 26 | KING | Christopher | CANTERBURY | |
| 27 | GARDNER | Matthew | HYMERS | |
| 28 | JENKINS | Oscar | JOSCA'S YOUNG BLADES | |
| 29 | WHITTLE | Magnus | ST.BEDES SCHOOL | |
| 30 | BUGLER | Luke | CANTERBURY |
Document Engarde - 08/07/2007
16:22:00