| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | SWAIN | John | LASZLO'S | |
| 2 | TOFALIDES | Alex | SALLE PAUL | |
| 3 | ALLEN | Thomas | 126 | |
| 3 | CLARKE | Thomas | SHERWOOD | |
| 5 | MILNER | Maxton | RIPOSTE SALLE D'ESCRIME | |
| 6 | INGLESON | Ross | CAMBRIDGE SWORD | |
| 7 | BROUGHAM | Sam | LOUTH | |
| 8 | FITTON | Matthew | SALLE KISS | |
| 9 | SALE | Joseph | ESPADA | |
| 10 | CHERITON | Kareem | SUSSEX HOUSE | |
| 11 | MOORE | Stephen | CADS | |
| 12 | PEYTON | Callum | CAMBRIDGE CADETS | |
| 13 | JAMSHIDI | Sean | BRISTOL | |
| 14 | SHARMAN | Conor | SOAR VALLEY | |
| 15 | INNES | Tim | CRAWLEY SWORD | |
| 16 | DE JONGH | Albert | 126 | |
| 17 | DANCHEV | Kaloyan | NEWHAM SWORDS | |
| 18 | GRUNDY | Sean | SHERWOOD | |
| 19 | LEPLEY | Adam | HPFC | |
| 20 | WARD | Sam | CHILWELL BLADES | |
| 21 | WILLIAMS | Matthew | KENILWORTH | |
| 22 | TURNER | Edward | LOUTH | |
| 23 | SIBERT | Edward | SHERWOOD | |
| 24 | DAVEY | Connor | ESPADA | |
| 25 | PHILLIPSON | Andrew | CADS | |
| 26 | OLIVER | Kieran | N.K.FENCING | |
| 27 | CHIVERS | Callum | BRISTOL GRAMMAR | |
| 28 | KENT | Chris | WOKING | |
| 29 | MOSS | William | LOUTH | |
| 30 | RATTAN | Amol | NEWHAM SWORDS | |
| 31 | MALDOOM | Edwin | 126 | |
| 32 | LITTLER | Joe | SHEFFIELD | |
| 33 | CORMACK | Alistair | KENILWORTH | |
| 34 | CHU | Andrew | LOUTH | |
| 35 | KABABUBABO | Boris | NEWHAM SWORDS | |
| 35 | THOMAS | James | NOTTINGHAM CITY | |
| 37 | GRADY | James | SALLE KISS | |
| 38 | MILLS | David | WASHINGTON |
Document Engarde - 08/07/2007
16:19:19