| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | RIDLEY | Sam | LASZLO'S | |
| 2 | SAVIN | Alex | NEWHAM SWORD | |
| 3 | ARCHER | Kristjan | CAMBRIDGE | |
| 3 | HENDRIE | George | 126 | |
| 5 | LEE | Toby | ALDERSHOT | |
| 6 | JACKSON | Felix | SALLE PAUL | |
| 7 | CUDWORTH | Mark | SALLE KISS | |
| 8 | BROSNAN | James | FINCHLEY FOIL | |
| 9 | MING | Daniel | HYMERS | |
| 10 | BAILEY | George | KCS | |
| 11 | WILSON | Alexander | AFFONDO | |
| 12 | CHANG | Jordan | HARROGATE FC | |
| 13 | PAIGE | Alexander | SALLE ETON | |
| 14 | DUGGAN | Matthew | CRESSY | |
| 15 | MACKLEY | Huon | ESCRIME WINCHESTER | |
| 16 | BARNES | Daniel | ABINGDON | |
| 17 | FEASTER | Daniel | TEAM MELIA | |
| 18 | BEARDMORE | Alex | FIGHTING FIT FENCING | |
| 19 | MIDDLETON | Benjamin | CRAWLEY SWORD | |
| 20 | MOSLEY | Daniel | R G S | |
| 21 | SHIELS | Tom | KING'S LYNN | |
| 22 | COHN-GORDON | Reuben | CAMBRIDGE | |
| 23 | DODSWORTH | Rhys | CYRANO | |
| 24 | WILDE | Ronan | SOAR VALLEY | |
| 25 | THORLEY | Alasdair | KENILWORTH SWORD | |
| 26 | LEE | Samuel | GUILDFORD | |
| 27 | AMES | Simon | SIDMOUTH & EAST DEVON | |
| 28 | POLISENA | Leo | MUCH WENLOCK | |
| 29 | KIRKHAM | James | KENILWORTH SWORD | |
| 30 | NEAL | Matt | NEWHAM SWORD | |
| 31 | BENNETT | Freddy | CAMBRIDGE SWORD | |
| 32 | GARDNER | Matthew | HYMERS |
Document Engarde - 08/07/2007
08:23:31