| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | RADFORD | Amy | U/A | |
| 2 | MACKINNON | Leonora | NEWBURY | |
| 3 | MAYLE | Rebecca | READING FC | |
| 3 | MCDERMOTT | Chiara | CRAWLEY | |
| 5 | SMITH | Elisabeth | STOURPORT | |
| 6 | HUTTER | Clara | REDHILL & REIGATE | |
| 7 | HALL | Harriet | ALDERSHOT | |
| 8 | POWELL | Elisabeth | TEAM MELIA | |
| 9 | PETTY | Freya | KINGS COLLEGE WIMBLEDON | |
| 10 | WARDLE | Charlotte | REIGATE & REDHILL | |
| 11 | BERNSTEIN | Katie | ARNOLD | |
| 12 | IRWIN | Ellie | CITY OF LONDON FREEMEN SCHOOL | |
| 13 | ASHDOWN | Lucinda | HOLLAND JUNIOR SCHOOL | |
| 14 | SALMON | Lucy | ARNOLD | |
| 15 | SHERRATT | Amie | ARNOLD |
Document Engarde - 08/07/2007
16:24:44