| Ranking | Name | First name | Club |
|---|---|---|---|
| 1 | COHN-GORDON | Reuben | CAMBRIDGE SWORD |
| 2 | WILSON | Alexander | AFFONDO |
| 3 | BAXTER | George | BRENTWOOD |
| 3 | HENDRIE | George | 126 |
| 5 | BEARDMORE | Alex | FIGHTING FIT |
| 6 | LEE | Toby | ALDERSHOT |
| 7 | SAVIN | Alex | NEWHAM SWORDS |
| 8 | MANSON | James | ETON COLLEGE |
| 9 | RENAUT | Joshua | CRAWLEY SWORD |
| 10 | DEAMER | Luke | CRAWLEY SWORD |
| 11 | HERROD | Frederick | BRISTOL GRAMMAR SCHOOL |
| 12 | MACKLEY | Huon | ESCRIME WINCHESTER |
| 13 | WHITE | Connor | CADS |
| 14 | WILDE | Ronan | SOAR VALLEY |
| 15 | BENNETT | Freddy | CAMBRIDGE SWORD |
| 16 | BAILEY | George | KCS |
| 17 | BARNES | Daniel | ABINGDON |
| 18 | ST.JOHN | Charlie | SUSSEX HOUSE |
| 19 | OVINGTON | Keir | ESPADA |
| 20 | SCHLINDWEIN | Alex | LEICESTER |
| 21 | WILLSON | Daniel | WELLINGTON SWORDS |
| 22 | BOERICKE | Jack | 126 |
| 23 | GOLD | Jasper | FIGHTING FIT |
| 24 | DUGGAN | Matthew | CRESSY |
| 25 | HOULSTON | Jack | RLS |
| 26 | HOWE | Mark | FIGHTING FIT |
| 27 | CANTRELL | Toby | BRISTOL GRAMMAR SCHOOL |
| 28 | FEASTER | Daniel | EVESHAM |
| 29 | WOOLLARD | Max | FIGHTING FIT |
| 30 | BROWN | Fred | BRENTWOOD |
| 31 | MALLINDER | Harry | ACADEMIE D'ESCRIME PORTSMOUTH & SOUTHSEA |
| 32 | BEADLE | Peter | CHICHESTER |
| 33 | RAMPES | Sanketh | RLS |
| 34 | WHARTON | Ben | MARLING SCHOOL |
| 35 | PATEL | Vinay | RLS |
| 36 | DONAVAN | Alex | FIGHTING FIT |
| 37 | SAUNDERS | Ben | BRENTWOOD |
| 38 | DICKINSON | Aiden | TEAM NEWCASTLE |
| 39 | IGALI | Joseph Adam | U/A |
| 40 | WATERMAN | Tobias | GREAT YARMOUTH FC |
| 41 | GRANVILLE | Freddie | 126 |
| 42 | DOWNS | Sam | SOUTHERN MARCHES |
| 43 | PERFECT | Tom | RLS |
| 43 | RATCLIFFE | Jordan | ELTHAM COLLEGE |
| 45 | O'SULLIVAN | Calum | RLS |
| 46 | CHANUDOM | Timothy | FINCHLEY FOIL |
| 46 | ERMIYAGIL | Eren | RLS FC |
| 48 | CRAWSHAW | Matthew | ESCRIME WINCHESTER |
| 49 | YATES | William | FINCHLEY FOIL |
| 50 | LEE | Samuel | GUILDFORD FENCING |
| 51 | CRAIG | Riley | FIGHTING FIT |
| 52 | WOODHEAD | Daniel | STONE FC |
Document Engarde - 29/06/2009 15:30:41