| Ranking | Name | First name | Club |
|---|---|---|---|
| 1 | MARSH | Philip | BATH SWORDS |
| 2 | SANCHEZ-LETHEM | Paul | BRIXTON FENCING CLUB |
| 3 | FOSTER | Adam | BRIXTON FENCING CLUB |
| 3 | RIDLEY | Sam | TEAM NEWCASTLE |
| 5 | CAPERN-BURGESS | Aubrey | HYMERS COLLEGE |
| 6 | PAIGE | Alex | EGHAM |
| 7 | MING | Daniel | HYMERS COLLEGE |
| 8 | DUGGAN | Matthew | CRESSY |
| 9 | DICKINSON | Aiden | TEAM NEWCASTLE |
| 10 | CHAN | Thomas Y T | ABINGDON FENCING |
| 11 | GERMANY | William | TEAM NEWCASTLE |
| 12 | WILLIAMS | Rowan | LTFC |
| 13 | WILSON | Alexander | AFFONDO |
| 14 | ACKERMAN | Jamie | TRURO |
| 15 | GREALEY | William | U/A |
| 16 | CHANG | Jordan | HARROGATE FC |
| 17 | ALLEN | John | REDHILL & REIGATE |
| 18 | MCGLADE | Jack | LTFC |
| 19 | BARNES | Jamal | BRIXTON FENCING CLUB |
| 20 | VAN SCHAIK | Adam | ALDERSHOT |
| 21 | BEAUMONT | Nicholas | DUROVERNUM |
| 22 | BARTLETT | Alex | HYMERS COLLEGE |
| 23 | BRADLEY | Sam | ESPADA |
| 24 | TUCKER | Doran | DACORUM |
| 25 | STUART | Joshua | REDHILL & REIGATE |
| 26 | JENKINS | James M | ABINGDON FENCING |
| 27 | MORRIS | Jake | ALDERSHOT |
| 28 | BEARDMORE | Alex | FIGHTING FIT |
| 29 | SCHAFF | Dominic | ELTHAM COLLEGE |
| 30 | AVIS | Anthony | GUILDFORD |
| 31 | WOMERSLEY | Ollie | ESPADA |
| 32 | MOSELY | Daniel | RGS HIGH WYCOMBE |
| 33 | DAWN | Marshall | KIMBERLEY (SOUTHWELL) |
| 34 | DAVIS | Henry | INVICTA FC |
| 35 | WHARTON | Ben | MARLING SCHOOL |
| 36 | HART | James | RGS HIGH WYCOMBE |
| 37 | BINGHAM | Matthew | WELLSBOURNE SWORD |
| 38 | BOYLE | Joshua | FOILED AGAIN |
| 39 | DENGEL | Jack | FIGHTING FIT |
| 40 | RATCLIFFE | Jordan | ELTHAM COLLEGE |
Document Engarde - 29/06/2009 15:29:35