| Ranking | Name | First name | Club |
|---|---|---|---|
| 1 | AMSALEM | Rubin | CAMDEN |
| 2 | BURTON | George | BEDFORD |
| 3 | DEARY | William | TRURO |
| 3 | HOSKING | Wiliam | TRURO |
| 5 | SPOOR | Josh | CAMDEN |
| 6 | ALLEN | Joshua | CAMDEN |
| 7 | HUNTER | Matthew | SHAKESPEARES SWORDS |
| 8 | WEBB | Jonathan | CANTERBURY |
| 9 | MOORE | William | CAMDEN |
| 10 | EDMUNDSON | Jack | MX FENCING |
| 11 | MOORE | Chris | SHAKESPEARES SWORDS |
| 12 | BLAYLOCK | Christopher | CANTERBURY |
| 12 | GELLETT | Charlie | MX FENCING |
| 14 | ROWLAND | Max | TRURO |
| 14 | SIMMONS | Peter | SHAKESPEARES SWORDS |
| 16 | HALLIWELL | William | SHAKESPEARES SWORDS |
| 17 | PEARCE | Max | ESPADA |
| 18 | BOTLEY | Pelham | MX FENCING |
| 19 | DILLON | Rudi | NEWCASTLE FC |
| 20 | MAXWELL | Joshua | TRURO |
| 21 | MAXWELL | Freddie | HITCHIN JUNIORS |
| 22 | REDBURN | Sam | MX FENCING |
| 23 | BEAZLEY | James | MOULSFORD |
| 24 | EDMONDSON | Gus | MX FENCING |
| 25 | ARMSTRONG | Richard | INVICTA FENCING |
| 25 | FOTHERBY | James | MOULSFORD |
| 27 | STEVENS | Daniel | MX FENCING |
| 28 | NUNN | Henry | LEICESTER |
Document Engarde - 29/06/2009 15:31:43