| Ranking | Name | First name | Club |
|---|---|---|---|
| 1 | LLOYD | Alexander | SUSSEX HOUSE |
| 2 | MCFARLANE | Tristen | SUSSEX HOUSE |
| 3 | DUNNILL | Oli | BRISTOL GRAMMAR |
| 3 | PECK | Harry | ELTHAM COLLEGE |
| 5 | WINNEY | Edward | LOUTH |
| 6 | RAI | Rajan | NEWHAM SWORDS |
| 7 | FEASTER | John | EVESHAM |
| 8 | SANDERS | Alexander | SUSSEX HOUSE |
| 9 | WADDINGTON | Oliver | HYMERS |
| 10 | CLARKE | Blaine | SHERWOOD CADETS |
| 11 | HIDDERLEY | Liam | CRESSY |
| 12 | BIRCH | Jai | NEWHAM SWORDS |
| 13 | DOHERTY | Nathan | SHEFFIELD BUCCANEERS |
| 14 | ATKIN | Ben | HYMERS |
| 15 | BRYANT | Lyle | SALLE PAUL |
| 16 | HOLLOWAY | Tobias | CRAWLEY |
| 17 | BEX | Mckinley | FINCHLEY FOIL |
| 18 | ROSE | James | NORFOLK ACADEMY OF FENCING |
| 19 | HADLEY | James | TEAM MELIA |
| 20 | O'REGAN | Matthew | ZFW |
| 21 | SPENCER-TAYLOR | Alexander | WAKEFIELD QEGS |
| 22 | JORDAN | Peter | FINCHLEY FOIL |
| 23 | TUCKER | Haven | DACORUM |
| 24 | O'HARA | Oscar | CHICHESTER |
| 25 | BURROWS | Sean | LEICESTER |
| 26 | SCOTT | Lucas | SUSSEX HOUSE |
| 27 | LOZOVIK | Alan | NEWHAM SWORDS |
| 28 | MINOTT | Kamal | NEWHAM SWORDS |
| 29 | BASHIR | Ibrahim | BRISTOL FC |
| 30 | MORLEY | Alexander | RLS |
| 31 | JOSELAND | Alex | HIGHAMS PARK |
| 32 | TURP | Joseph | BRENTWOOD |
| 33 | LOWTHER-EDWARDS | Connor | MORECAMBE |
| 34 | PARRY | Miles | NEWHAM SWORDS |
| 35 | KABASUBABO | Florian | NEWHAM SWORDS |
| 36 | DEVITT | Ronnie | CYRANO |
| 37 | ASPDEN | Adam | ELTHAM COLLEGE |
| 38 | ELVIDGE | Chomley | SUSSEX HOUSE |
| 39 | WARWICK | Matthew | CHICHESTER |
| 40 | ROWLAND | Angus | CRAWLEY |
| 41 | MAKHOUL | Daniel | ST.BENEDICTS |
| 42 | HETHERINGTON | Peter | CHICHESTER |
| 43 | LIPINSKI | Henry | GUILDFORD FC |
| 44 | BARKER | Arthur | SWORDPLAY |
| 45 | SAUNDERS | Max | BRENTWOOD |
| 46 | CHANUDOM | Christopher | FINCHLEY FOIL |
| 47 | GOSS-LAYANI | Leeam | SALLE PAUL |
| 48 | RICHARDS | Tom | KENILWORTH SWORDS |
| 49 | CALDICOTT | Robert | CRAWLEY |
| 50 | GALLIMORE-TALLEN | William | FOUR OF CLUBS |
| 51 | CHEONG | Peyton | WIMBLEDON FC |
| 52 | DELOUKAS | Alexander | CAMBRIDGE CADETS |
| 53 | VILJOEN | Ross | MUCH WENLOCK |
| 54 | LATHAM | William | SUTTON COLDFIELD FC |
| 54 | MURDOCH | Henry | RIPOSTE |
| 56 | HOUSE-LIMA | Nikolas | FIGHTING FIT |
| 57 | RAFFEL | Nicolas | ST.BENEDICTS |
| 58 | HUARD | Philip | CAD'S |
| 59 | ST.JOHN | Henry | SUSSEX HOUSE |
| 60 | WALLER | Reece | RLS |
| 61 | SUEN | Gerard | GUILDFORD FC |
| 62 | LADD | Theo | TRURO |
| 63 | CANTRELL | Hugo | BRISTOL GRAMMAR |
| 64 | DILLON | Rudi | NEWCASTLE FC |
| 65 | GRIMWOOD | Daniel | CHICHESTER |
| 66 | BRUNNSTROM | Bryn | ZFW |
| 67 | STIGANT | Liam | ACADEMIE D'ESCRIME (PORTSMOUTH) |
| 68 | DARBY | Matthew | FIGHTING FIT |
| 69 | BLUCK | Martin | FOUR OF CLUBS |
| 70 | SANDERS | Sebastian | NORWICH |
| 71 | MOONEY | Liam | AFFONDO |
| 72 | LI | Michael | GUILDFORD FC |
| 73 | BALL | Aidan | SUSSX SCORPIONS |
| 74 | TUSHINGHAM | Samuel | SWINDON |
| 75 | BELL | Edward | BRENTWOOD |
| 76 | TURNER | Luc | MUCH WENLOCK |
Document Engarde - 29/06/2009 15:30:32