| Ranking | Name | First name | Club |
|---|---|---|---|
| 1 | GRANT | Sean | U/A |
| 2 | STEWART | Jacob | SUSSEX HOUSE |
| 3 | BIRD | Harry | WESTMINSTER SCHOOL |
| 3 | KISS | Daniel | SALLE KISS |
| 5 | STEVENS | Joshua | GLASTONBURY FC |
| 6 | THEOTOKIS | Clemente | SUSSEX HOUSE |
| 7 | SUDDERICK | Felix | ALDERSHOT |
| 8 | FEASTER | Robert | EVESHAM |
| 9 | ARCHER | Ciaran | CAMBRIDGE CADETS |
| 10 | SLAUGHTER | William | SUSSEX HOUSE |
| 11 | ALEXANDER | Robson | WELLINGTON SWORDS |
| 12 | ATKIN | Sam | HYMERS |
| 13 | WHITELAW | Adam | ELTHAM |
| 14 | COLLINS | Laurie | BRENTWOOD |
| 15 | DEERING | Maximilian | 126 |
| 16 | URRY | Patrick | BRENTWOOD |
| 17 | KLUR | Noah | ESCRIME ACADEMY |
| 18 | HATELEY | Lucas | KENILWORTH |
| 19 | TESTER | Rian | ESPADA |
| 20 | HARDIE | Alexander | OXFORD |
| 21 | DULAC | Joseph | ESCRIME ACADEMY |
| 22 | THOMAS | Rupert | ZFW |
| 23 | HOLT | Billy | CYRANO |
| 24 | WOOLLEY | Aidan | FIGHTING FIT |
| 25 | DEAMER | Euan | CRAWLEY SWORD |
| 26 | HOWE | Alex | CAMDEN |
| 27 | STEVENSON-GRIMBERG | Bren | CAMDEN |
| 28 | STRIKE | Eduardo | 126 |
| 29 | BOERICKE | Reef | 126 |
| 30 | D'ARBONNEAU | Charles | ESCRIME ACADEMY |
| 31 | ROBINS | Oscar | BRENTWOOD |
| 32 | ABRAHAMS | Matthew | SALLE WOJIECHOWSKI |
| 33 | ELMS | James | BRENTWOOD |
| 34 | KLUR | Pierre | ESCRIME ACADEMY |
| 35 | DICKINSON | Matthew | TEAM NEWCASTLE |
| 36 | PALLIER | Sebastian | WICKFORD |
| 37 | WEBSTER | Connor | LOUTH |
| 38 | CUSS | David | ST.BENEDICTS |
| 39 | PAINE | Hugo | SUSSEX HOUSE |
| 40 | MOLLOY | Charlie | TRYB |
| 41 | DE ALMEDIA | Dominic | FIGHTING FIT |
| 42 | CLARKE | Pearce | HIGHAMS PARK FC |
| 43 | KELLY | James | FIGHTING FIT |
| 44 | LEE | Alvin | ST.BENEDICTS |
| 45 | STEZAKER | Ben | CAMDEN |
| 46 | JACKSON | Henry | SUSSEX HOUSE |
| 47 | BERRY | Hugo | ESCRIME ACADEMY |
| 48 | PENYERNE | Leonard | ESCRIME ACADEMY |
| 49 | MARTYN | George | SWINDON |
| 50 | SPEDDING | Jude | INVICTA |
| 51 | BRESKAL | Bailey | FINCHLEY FOIL |
| 52 | MUTALE | Cameron | NEWHAM SWORDS |
| 53 | COLLINS | Rollo | SUSSEX HOUSE |
| 53 | MARKS | Alexander | SUSSEX HOUSE |
| 55 | DMOCHOWSKI | Alexander | FIGHTING FIT |
| 56 | JOHNSON | Rory | BRENTWOOD |
| 57 | QUIROT | Gregoire | ESCRIME ACADEMY |
| 58 | TAYLOR | Darius | BRENTWOOD |
| 59 | CARTER | Ben | CHICHESTER |
Document Engarde - 29/06/2009 15:30:21